<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Whose Risk?</title>
	<atom:link href="http://labs.neohapsis.com/2008/04/24/whose-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.neohapsis.com/2008/04/24/whose-risk/</link>
	<description>Managing Risk and Security since 1998</description>
	<lastBuildDate>Mon, 08 Mar 2010 01:56:21 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Interesting Bits - April 28th, 2008 &#171; Infosec Ramblings</title>
		<link>http://labs.neohapsis.com/2008/04/24/whose-risk/#comment-31</link>
		<dc:creator>Interesting Bits - April 28th, 2008 &#171; Infosec Ramblings</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://neolab.wordpress.com/?p=27#comment-31</guid>
		<description>[...] Whose Risk? [...]</description>
		<content:encoded><![CDATA[<p>[...] Whose Risk? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Murray</title>
		<link>http://labs.neohapsis.com/2008/04/24/whose-risk/#comment-16</link>
		<dc:creator>Mike Murray</dc:creator>
		<pubDate>Thu, 24 Apr 2008 23:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://neolab.wordpress.com/?p=27#comment-16</guid>
		<description>Of COURSE I&#039;m not... you actually called out the distinct audiences for each part of the debate, which is why your post inspired this rant on my part.</description>
		<content:encoded><![CDATA[<p>Of COURSE I&#8217;m not&#8230; you actually called out the distinct audiences for each part of the debate, which is why your post inspired this rant on my part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://labs.neohapsis.com/2008/04/24/whose-risk/#comment-15</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 24 Apr 2008 22:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://neolab.wordpress.com/?p=27#comment-15</guid>
		<description>Ok, but just for my own feelings you&#039;re not saying I&#039;m ignoring the distinction right? :)</description>
		<content:encoded><![CDATA[<p>Ok, but just for my own feelings you&#8217;re not saying I&#8217;m ignoring the distinction right? <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amritw</title>
		<link>http://labs.neohapsis.com/2008/04/24/whose-risk/#comment-12</link>
		<dc:creator>amritw</dc:creator>
		<pubDate>Thu, 24 Apr 2008 18:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://neolab.wordpress.com/?p=27#comment-12</guid>
		<description>Good point - unfortunately this is part of the reason that valid concerns about risk and useful metrics that can be used to measure effectiveness and efficiency of an organizations IT security program quickly become an exercise is futility. Too often they are then sprinkled with a generous serving of FUD to overcome the bad taste</description>
		<content:encoded><![CDATA[<p>Good point &#8211; unfortunately this is part of the reason that valid concerns about risk and useful metrics that can be used to measure effectiveness and efficiency of an organizations IT security program quickly become an exercise is futility. Too often they are then sprinkled with a generous serving of FUD to overcome the bad taste</p>
]]></content:encoded>
	</item>
</channel>
</rss>
