<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The case for extending XBRL to encompass a Risk and Control taxonomy</title>
	<atom:link href="http://labs.neohapsis.com/2009/05/01/the-case-for-extending-xbrl-to-encompass-a-risk-and-control-taxonomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.neohapsis.com/2009/05/01/the-case-for-extending-xbrl-to-encompass-a-risk-and-control-taxonomy/</link>
	<description>Managing Risk and Security since 1998</description>
	<lastBuildDate>Thu, 11 Apr 2013 18:00:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lindsay Cox</title>
		<link>http://labs.neohapsis.com/2009/05/01/the-case-for-extending-xbrl-to-encompass-a-risk-and-control-taxonomy/#comment-292</link>
		<dc:creator><![CDATA[Lindsay Cox]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 10:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://labs.neohapsis.com/?p=242#comment-292</guid>
		<description><![CDATA[The issue here is that XBRL is a markup language specifically for tagging financial numbers in reporting. The suggestion is not to extend XBRL to include financial risks and controls, it is to include risk and control information in the XBRL taxonomy. IT risks and controls may be included in those stated, but they themselves do not have XBRL taggs to their definitions.]]></description>
		<content:encoded><![CDATA[<p>The issue here is that XBRL is a markup language specifically for tagging financial numbers in reporting. The suggestion is not to extend XBRL to include financial risks and controls, it is to include risk and control information in the XBRL taxonomy. IT risks and controls may be included in those stated, but they themselves do not have XBRL taggs to their definitions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Apple</title>
		<link>http://labs.neohapsis.com/2009/05/01/the-case-for-extending-xbrl-to-encompass-a-risk-and-control-taxonomy/#comment-289</link>
		<dc:creator><![CDATA[Ben Apple]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://labs.neohapsis.com/?p=242#comment-289</guid>
		<description><![CDATA[If we are going to extend XBRL to include financial risk and control why not go the extra step and include IT risk and control.]]></description>
		<content:encoded><![CDATA[<p>If we are going to extend XBRL to include financial risk and control why not go the extra step and include IT risk and control.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
